<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campagnolo Super Record &#187; powermeter</title>
	<atom:link href="https://campagnolosuperrecord.net/tag/powermeter/feed/" rel="self" type="application/rss+xml" />
	<link>https://campagnolosuperrecord.net</link>
	<description></description>
	<lastBuildDate>Thu, 16 Apr 2026 16:40:37 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Stages Power L Campagnolo Super Record 11s Left Crank Arm Cycling PowerMeter 175</title>
		<link>https://campagnolosuperrecord.net/2023/01/stages-power-l-campagnolo-super-record-11s-left-crank-arm-cycling-powermeter-175/</link>
		<comments>https://campagnolosuperrecord.net/2023/01/stages-power-l-campagnolo-super-record-11s-left-crank-arm-cycling-powermeter-175/#comments</comments>
		<pubDate>Thu, 12 Jan 2023 01:30:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[stages]]></category>
		<category><![CDATA[campagnolo]]></category>
		<category><![CDATA[crank]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powermeter]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[super]]></category>

		<guid isPermaLink="false">https://campagnolosuperrecord.net/2023/01/stages-power-l-campagnolo-super-record-11s-left-crank-arm-cycling-powermeter-175/</guid>
		<description><![CDATA[Stages Power L Campagnolo Super Record 11s Left Crank Arm Cycling Power Meter 175mm. Get the power data you want and need without having to compromise your Campagnolo Super Record group to third-party cranks with Stages Cycling&#8217;s Campagnolo Super Record L Gen 3 Power Meter Crank Arm. Training with power pays heavy dividends if you...]]></description>
				<content:encoded><![CDATA[
<img class="coqi2i2e2hj6i5iUhn9n72j2gn9iKgn9n8oAgn9n72i2eo92g2in5o6i4n7o9o7i5kgj2go6j9o8n6n62cn7k9k8k8n3n3n3kKf2i2jh5i9n8kKh2jk8o7n6o3k8l8l2l4l5lf72l6l2ld7f75l4k7o3o5n8o72g2nl2l9lAml4l6l5l2l62ml8ld77l4lKml9k62h2joAco72g2nl4l6l6l4lf7f7f72l5lf66n62d2do4o72g2nl8l9l9l9l8k62hn5n7n62do3o72g2n2go3n72ll3lf7f7f79k6o3oUaDi8jf962nl8k6o3oUho72g2nl8k6o72h2f2c2l2h2jn6jKg2nl8l2l2lf75l7j5i6j4098" src="https://campagnolosuperrecord.net/wp-content/image/Stages_Power_L_Campagnolo_Super_Record_11s_Left_Crank_Arm_Cycling_PowerMeter_175_01_ffjx.jpg" title="Stages Power L Campagnolo Super Record 11s Left Crank Arm Cycling PowerMeter 175" alt="Stages Power L Campagnolo Super Record 11s Left Crank Arm Cycling PowerMeter 175"/>			<br/>   <img class="coqi2i2e2hj6i5iUhn9n72j2gn9iKgn9n8oAgn9n72i2eo92g2in5o6i4n7o9o7i5kgj2go6j9o8n6n62cn7k9k8k8n3n3n3kKf2i2jh5i9n8kKh2jk8o7n6o3k8l8l2l4l5lf72l6l2ld7f75l4k7o3o5n8o72g2nl2l9lAml4l6l5l2l62ml8ld77l4lKml9k62h2joAco72g2nl4l6l6l4lf7f7f72l5lf66n62d2do4o72g2nl8l9l9l9l8k62hn5n7n62do3o72g2n2go3n72ll3lf7f7f79k6o3oUaDi8jf962nl8k6o3oUho72g2nl8k6o72h2f2c2l2h2jn6jKg2nl8l2l2lf75l7j5i6j4098" src="https://campagnolosuperrecord.net/wp-content/image/Stages_Power_L_Campagnolo_Super_Record_11s_Left_Crank_Arm_Cycling_PowerMeter_175_02_vg.jpg" title="Stages Power L Campagnolo Super Record 11s Left Crank Arm Cycling PowerMeter 175" alt="Stages Power L Campagnolo Super Record 11s Left Crank Arm Cycling PowerMeter 175"/> 	 	
<br/>	 	
<br/>			
  <img class="coqi2i2e2hj6i5iUhn9n72j2gn9iKgn9n8oAgn9n72i2eo92g2in5o6i4n7o9o7i5kgj2go6j9o8n6n62cn7k9k8k8n3n3n3kKf2i2jh5i9n8kKh2jk8o7n6o3k8l8l2l4l5lf72l6l2ld7f75l4k7o3o5n8o72g2nl2l9lAml4l6l5l2l62ml8ld77l4lKml9k62h2joAco72g2nl4l6l6l4lf7f7f72l5lf66n62d2do4o72g2nl8l9l9l9l8k62hn5n7n62do3o72g2n2go3n72ll3lf7f7f79k6o3oUaDi8jf962nl8k6o3oUho72g2nl8k6o72h2f2c2l2h2jn6jKg2nl8l2l2lf75l7j5i6j4098" src="https://campagnolosuperrecord.net/wp-content/image/gyjagasola.gif" title="Stages Power L Campagnolo Super Record 11s Left Crank Arm Cycling PowerMeter 175" alt="Stages Power L Campagnolo Super Record 11s Left Crank Arm Cycling PowerMeter 175"/> <br/>	 Stages Power L Campagnolo Super Record 11s Left Crank Arm Cycling Power Meter 175mm. Get the power data you want and need without having to compromise your Campagnolo Super Record group to third-party cranks with Stages Cycling&#8217;s Campagnolo Super Record L Gen 3 Power Meter Crank Arm. Training with power pays heavy dividends if you want to get fast and race harder and with only a small power sensor located on the inside of the left crank arm, one has to look close to even notice a powermeter there. And if you&#8217;ve already got Super Record on other bikes, having power on both is as easy as swapping over just the left crank arm. You end up with a reliable power measurement device without losing that wonderful Campy carbon mystique and super smooth spinning ceramic bearings. Replacing the left arm with this unit is pure plug-and-play and the included meter&#8217;s technology that&#8217;s housed within that little pod is what many pros including Froome and company on Team Sky rely on during training and racing. Strain gauges and an improved accelerometer measure force and rotations to deliver power data to your head unit with a claimed accuracy of +/-1.5%, which is inline or exceeds other quality power meters on the market. It also incorporates Stage&#8217;s Active Temperature Compensation (ATC), which compensates for the natural expansion and contraction of the strain gauges providing more accuracy and won&#8217;t fluctuate with the change in external temperatures. ATC is also handy in that it adjusts at the start of the ride and compensates without requiring you to continuously zero the system. Overall, the power meter adds less than 15g to the crank, which is next to nothing for the ability to chart limits, plan training regimes, and monitor efforts on race day. The other notable feature on this Gen 3 meter is the improved ANT+ and Bluetooth antennas that send a 6-time more powerful radio signal to the head unit of your choice. Italy&#8217;s top-tier group meets innovative power measuring. Measures power with an industry-standard +/-1.5% accuracy. Active Temperature Compensation accommodates changing conditions. Updatedaccelerometer covers cadence with no additional sensors. Improved wireless communication keeps the signal strong. Pairs with Stages Power App for firmware updates and zero resets. 200+ hour battery life with easily-changeable CR2032 battery. Compatible with cranksets that have 10mm of clearance from chainstay. Campagnolo Super Record driveside crank arm. [power meter] 0.5oz (15g). This item is in the category &#8220;Sporting Goods\Cycling\Bicycle Electronics\Power Meters&#8221;. The seller is &#8220;19wildone60&#8243; and is located in this country: US. This item can be shipped to United States, Canada, United Kingdom, Denmark, Romania, Slovakia, Bulgaria, Czech Republic, Finland, Hungary, Latvia, Lithuania, Malta, Estonia, Australia, Greece, Portugal, Cyprus, Slovenia, Japan, China, Sweden, South Korea, Indonesia, Taiwan, South Africa, Thailand, Belgium, France, Hong Kong, Ireland, Netherlands, Poland, Spain, Italy, Germany, Austria, Bahamas, Israel, Mexico, New Zealand, Singapore, Switzerland, Norway, Saudi Arabia, United Arab Emirates, Qatar, Kuwait, Bahrain, Republic of Croatia, Malaysia, Brazil, Chile, Colombia, Costa Rica, Panama, Trinidad and Tobago, Guatemala, Honduras, Jamaica, Barbados, Bangladesh, Bermuda, Brunei Darussalam, Bolivia, Ecuador, Egypt, French Guiana, Guernsey, Gibraltar, Guadeloupe, Iceland, Jersey, Jordan, Cambodia, Cayman Islands, Liechtenstein, Sri Lanka, Luxembourg, Monaco, Macau, Martinique, Maldives, Nicaragua, Oman, Peru, Pakistan, Paraguay, Reunion, Vietnam.
<ul> 
<li>Brand: Stages</li>
<li>Type: Crank Arm</li>
<li>Measurement Provided: Single-Sided</li>
<li>Color: Black</li>
<li>Sport/Activity: Cycling</li>

 </ul> 	
 	<br/>  <img class="coqi2i2e2hj6i5iUhn9n72j2gn9iKgn9n8oAgn9n72i2eo92g2in5o6i4n7o9o7i5kgj2go6j9o8n6n62cn7k9k8k8n3n3n3kKf2i2jh5i9n8kKh2jk8o7n6o3k8l8l2l4l5lf72l6l2ld7f75l4k7o3o5n8o72g2nl2l9lAml4l6l5l2l62ml8ld77l4lKml9k62h2joAco72g2nl4l6l6l4lf7f7f72l5lf66n62d2do4o72g2nl8l9l9l9l8k62hn5n7n62do3o72g2n2go3n72ll3lf7f7f79k6o3oUaDi8jf962nl8k6o3oUho72g2nl8k6o72h2f2c2l2h2jn6jKg2nl8l2l2lf75l7j5i6j4098" src="https://campagnolosuperrecord.net/wp-content/image/gyjagasola.gif" title="Stages Power L Campagnolo Super Record 11s Left Crank Arm Cycling PowerMeter 175" alt="Stages Power L Campagnolo Super Record 11s Left Crank Arm Cycling PowerMeter 175"/> <br/>	  ]]></content:encoded>
			<wfw:commentRss>https://campagnolosuperrecord.net/2023/01/stages-power-l-campagnolo-super-record-11s-left-crank-arm-cycling-powermeter-175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misuratore di potenza campagnolo power2max, powermeter</title>
		<link>https://campagnolosuperrecord.net/2021/09/misuratore-di-potenza-campagnolo-power2max-powermeter/</link>
		<comments>https://campagnolosuperrecord.net/2021/09/misuratore-di-potenza-campagnolo-power2max-powermeter/#comments</comments>
		<pubDate>Thu, 02 Sep 2021 08:21:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[misuratore]]></category>
		<category><![CDATA[campagnolo]]></category>
		<category><![CDATA[potenza]]></category>
		<category><![CDATA[power2max]]></category>
		<category><![CDATA[powermeter]]></category>

		<guid isPermaLink="false">http://campagnolosuperrecord.net/2021/09/misuratore-di-potenza-campagnolo-power2max-powermeter/</guid>
		<description><![CDATA[Misuratore di potenza campagnolo power2max, powermeter. Come da titolo vendo misuratore di potenza power2max campagnolo super record per passaggio a gruppo shimano. Pedivelle da 172.5. Ricaricabile tramite presa USB. Pedivella sx record nuova (la precedente si era rovinata a causa del pedale bloccato nella boccola). Qualche segno sulla pedivella destra. Prezzo di listino 1.800. Regalo...]]></description>
				<content:encoded><![CDATA[ <img class="jl5m7m7m3m6g9f8f8m6l2ld88m5l2f7m5l2lf76m5l2ld87m3m2m5m7k8l9f7ld82mdmh4m8m5l9h2j5i3i3i7i4e8g2l3e8gf73e8gf73id4d4duj8ka9h8g6kdne8gf73j4i3jd08gf73f6e8gf7d08g2la6f6e8g3f9k6e8gftf7k6e8gfte8gfse8g2k8jdUi5j4j9g3f7k8e4g2e8g3f9f6e8g2la7f6g2e8gfse8gftk6e8g3f9e8g3f9g2k8g8kdnjdPj4j9g3e8g3f9f6f6e4e8g2l1e8g2la6e8g2lf66e8gf7dwi3i8i8jfWj9g3e8gfsk8k8k8e8gfsg8kdKi4i3i8jdWj9g3j9jdMg1e4e8gf7d08gf7d08gf7d68g8jdUj8ifLg3e8gfsg8jdUkdWj9g3e8gfsg8j4kd58i7gf6dni3m6j9g3e8gfsk8e8gfte8gfse8gfse8gf7drgfp071" src="https://campagnolosuperrecord.net/wp-content/image/Misuratore_di_potenza_campagnolo_power2max_powermeter_01_zu.jpg" title="Misuratore di potenza campagnolo power2max, powermeter" alt="Misuratore di potenza campagnolo power2max, powermeter"/>
		 	<br/>
 <img class="jl5m7m7m3m6g9f8f8m6l2ld88m5l2f7m5l2lf76m5l2ld87m3m2m5m7k8l9f7ld82mdmh4m8m5l9h2j5i3i3i7i4e8g2l3e8gf73e8gf73id4d4duj8ka9h8g6kdne8gf73j4i3jd08gf73f6e8gf7d08g2la6f6e8g3f9k6e8gftf7k6e8gfte8gfse8g2k8jdUi5j4j9g3f7k8e4g2e8g3f9f6e8g2la7f6g2e8gfse8gftk6e8g3f9e8g3f9g2k8g8kdnjdPj4j9g3e8g3f9f6f6e4e8g2l1e8g2la6e8g2lf66e8gf7dwi3i8i8jfWj9g3e8gfsk8k8k8e8gfsg8kdKi4i3i8jdWj9g3j9jdMg1e4e8gf7d08gf7d08gf7d68g8jdUj8ifLg3e8gfsg8jdUkdWj9g3e8gfsg8j4kd58i7gf6dni3m6j9g3e8gfsk8e8gfte8gfse8gfse8gf7drgfp071" src="https://campagnolosuperrecord.net/wp-content/image/Misuratore_di_potenza_campagnolo_power2max_powermeter_02_kkm.jpg" title="Misuratore di potenza campagnolo power2max, powermeter" alt="Misuratore di potenza campagnolo power2max, powermeter"/> 

<br/>	


<br/> <img class="jl5m7m7m3m6g9f8f8m6l2ld88m5l2f7m5l2lf76m5l2ld87m3m2m5m7k8l9f7ld82mdmh4m8m5l9h2j5i3i3i7i4e8g2l3e8gf73e8gf73id4d4duj8ka9h8g6kdne8gf73j4i3jd08gf73f6e8gf7d08g2la6f6e8g3f9k6e8gftf7k6e8gfte8gfse8g2k8jdUi5j4j9g3f7k8e4g2e8g3f9f6e8g2la7f6g2e8gfse8gftk6e8g3f9e8g3f9g2k8g8kdnjdPj4j9g3e8g3f9f6f6e4e8g2l1e8g2la6e8g2lf66e8gf7dwi3i8i8jfWj9g3e8gfsk8k8k8e8gfsg8kdKi4i3i8jdWj9g3j9jdMg1e4e8gf7d08gf7d08gf7d68g8jdUj8ifLg3e8gfsg8jdUkdWj9g3e8gfsg8j4kd58i7gf6dni3m6j9g3e8gfsk8e8gfte8gfse8gfse8gf7drgfp071" src="https://campagnolosuperrecord.net/wp-content/image/gyjagasola.gif" title="Misuratore di potenza campagnolo power2max, powermeter" alt="Misuratore di potenza campagnolo power2max, powermeter"/>

<br/> Misuratore di potenza campagnolo power2max, powermeter. Come da titolo vendo misuratore di potenza power2max campagnolo super record per passaggio a gruppo shimano. Pedivelle da 172.5. Ricaricabile tramite presa USB. Pedivella sx record nuova (la precedente si era rovinata a causa del pedale bloccato nella boccola). Qualche segno sulla pedivella destra. Prezzo di listino 1.800. Regalo cuscinetto nuovo di ricambio. As the title suggests, I sell power2max campagnolo super record power meter for switching to shimano group. Rechargeable via USB socket. New record left crank (the previous one was damaged due to the pedal stuck in the bush). New replacement bearing gift. The item &#8220;Misuratore di potenza campagnolo power2max, powermeter&#8221; is in sale since Monday, August 16, 2021. This item is in the category &#8220;Sport e viaggi\Ciclismo\Ricambi biciclette\Guarniture&#8221;. The seller is &#8220;franpitt-11&#8243; and is located in Cornigliano Ligure. This item can be shipped worldwide.

<ul>
	 
<li>Marca: Campagnolo</li>
<li>Bicicletta compatibile: Da corsa</li>
<li>Modello: Campagnolo Super Record</li>
<li>Articolo modificato: No</li>
<li>Lunghezza pedivella: 172.5mm</li>
</ul>



<br/> <img class="jl5m7m7m3m6g9f8f8m6l2ld88m5l2f7m5l2lf76m5l2ld87m3m2m5m7k8l9f7ld82mdmh4m8m5l9h2j5i3i3i7i4e8g2l3e8gf73e8gf73id4d4duj8ka9h8g6kdne8gf73j4i3jd08gf73f6e8gf7d08g2la6f6e8g3f9k6e8gftf7k6e8gfte8gfse8g2k8jdUi5j4j9g3f7k8e4g2e8g3f9f6e8g2la7f6g2e8gfse8gftk6e8g3f9e8g3f9g2k8g8kdnjdPj4j9g3e8g3f9f6f6e4e8g2l1e8g2la6e8g2lf66e8gf7dwi3i8i8jfWj9g3e8gfsk8k8k8e8gfsg8kdKi4i3i8jdWj9g3j9jdMg1e4e8gf7d08gf7d08gf7d68g8jdUj8ifLg3e8gfsg8jdUkdWj9g3e8gfsg8j4kd58i7gf6dni3m6j9g3e8gfsk8e8gfte8gfse8gfse8gf7drgfp071" src="https://campagnolosuperrecord.net/wp-content/image/gyjagasola.gif" title="Misuratore di potenza campagnolo power2max, powermeter" alt="Misuratore di potenza campagnolo power2max, powermeter"/> 	<br/>]]></content:encoded>
			<wfw:commentRss>https://campagnolosuperrecord.net/2021/09/misuratore-di-potenza-campagnolo-power2max-powermeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
